Standardized Subcontracting Rate Card
Budgetary baseline pricing for prime contractors, public-sector partners, and institutional clients.
FORMFIFTY, LLC publishes standardized budgetary rates for relocation coordination, housing advisory, property condition documentation, and federal logistics support across Metro Atlanta and Georgia. Use the schedule below for planning and estimating. Final pricing is scoped to your requirement and confirmed in writing.
Current budgetary baselines.
| Service and Deliverable | Scope | NAICS | Billing Basis | Standard Rate |
|---|---|---|---|---|
| Broker Price Opinion (BPO) and Market Analysis | BPO with comparable-market analysis; desktop, exterior, interior, photographic, or rush scope as ordered. | 531390 | Per report | Desktop $175Exterior $225 / Interior $300Complex or rush from $350 |
| Property Condition Verification and Site Documentation | Visual condition observations, occupancy indicators, date-stamped photographs, and client checklist. | 531390 | Per site visit | Basic $95 to $150Detailed $175 to $275 |
| Inbound Relocation Orientation Package | Area orientation, neighborhood housing search, utility concierge setup, and transferee intake. | 531210 / 531390 | Per transferee | $600 to $1,200 |
| Housing Education and Compliance Workshop | Housing education, down-payment assistance navigation, or veteran housing resource seminar. | 611710 | Per session up to 3 hours | $850 to $1,500 |
| Senior Transition and Rightsizing Advisory | Consultation for estate rightsizing, asset transition, and senior housing placement. | 541611 | Hourly | $125 per hour |
| Federal Logistics and Quality Assurance Consulting | Contract oversight, compliance auditing, nuclear QA and ISO-level workflow alignment, and logistics consulting. | 541611 | Hourly or daily | $150 per houror $1,200 per day |
How These Rates Apply
Rates are budgetary baselines, not binding quotes. Final pricing depends on scope, volume, location, turnaround, access, reporting, and contract terms. Travel outside Metro Atlanta, third-party fees, rush service, and approved expenses are quoted separately.
Professional limitations. A BPO is not an appraisal and requires applicable brokerage authorization. Site documentation is not a home inspection, engineering assessment, or code certification. Qualifications and past performance are detailed in the FORMFIFTY Federal Capability Statement.
- UEI
- ZYMKSLLV6DD5
- CAGE
- 20TP6
- SBA VetCert
- Certified SDVOSB
- Primary NAICS
- 531390
- Secondary NAICS
- 531210 · 541611 · 611710
- Georgia Real Estate License
- #424101 · Epique Realty
Request a Scoped Quote
Working a set-aside, subcontract, or teaming opportunity in Metro Atlanta or across Georgia? Send the scope and get a firm number back from Johnnie E. Benton, Sr., Managing Member.